Rare Necklace Accessories (Kalung)
![]() | Radiant Spirit Necklace [Bust (Slime Boss) @ Gate of Alker – 2.19%] Level 4 Magical Defense 5 WIS +7 |
![]() | Ganymede's Song [Lucky 77 3rd - 1.77%] Level 21 Magic Defense 18 Strength +2 DEX +2 VIT +2 INT +2 WIS +2 HP +42 MP Recovery +3 |
![]() | Ancien Gold Necklace [Lucky Box77 1st - 0.59%] Level 40 Magic Defense 29 STR +15 Magic Defense +10% |
![]() | Great Nature's Necklace Sketch [Crafting Only, 65% Success Rate] Level 43 Magic Defense 32 VIT +2 WIS +2 HP +10 MP +10 |
![]() | Holy Man's Necklace Lucky 77 Box 1st Level 45 Fhysical Defense 6 Magic Defense 47 WISDOM +22 Heal Skill level +1 Fast Heal Skill level +1 Great Heal Skill level +1 |
![]() | Dirty Predator’s Trap [Railers (Predator Gargoyle Boss) @ Red Orc Outpost - 0.36%] Level 47 Physical Defense 5 Magical Defense 42 STR +7 DEX +4 HP +40 |
![]() | Hercules Band [Lucky 77 3rd - 0.23%] Level 62 Magic Defense 58 STR +5 Physical Attack +5% HP Recovery -666 |
Bow tie [Salam @ Dark Portal] Level: 65 Magical Defense 58 STR +10 DEX +5 VIT +10 |
![]() | Tarintus Necklace [Tarintus @ Distorted Crack – 36.5%] Level 70 Magic Defense: 95 INT +23 WIS +16 MP +128 |
![]() | Legend: Chivalry of the Church's Tarintus Boss @ Distorted Crack - 1.46% Level 75 Physical Attack 15 Magical Defense 50 STR +15 Physical Attack +9% Physical Defense +6% HP Recovery +5 Movement Speed +15 |
![]() | Legend: Farouk's Crystal Ball [Kierra @ Lair of Kierra - 1.46%] Level 75 INT+15 Magic Attack +5% Magic Defense +5% MP Recovery +9 [Magic Cast Speed +15%] Skill level +1 |
![]() | Regulus's Pendant [Lucky 77 3rd - 0.12%] Level 83 Magic Defense 80 DEX +10 Critical Damage +7% |
![]() | Ancient Rhodium Necklace Level 89 Physical Defense 35 Magical Defense 85 VIT+5 WIS+5 |
![]() | Ancient Titanium Necklace Level 89 Magical Defense 85 STR+9 DEX+7 INT+2 HP+437 |
![]() | Pharmacist Rhodium Necklace Level 89 Physical Defense 20 Magical Defense 85 VIT+11 WIS+8 |
![]() | Pharmacist Titanium Necklace Level 89 Magical Defense 85 INT+11 WIS+5 HP+229 |
![]() | Hegemonic Rainbow [Lucky 77 4th - Tarintus Boss] Level 103 Magical Defense 36 Str +5 Dex +5 Int +5 Vit +5 Wis +5 |
![]() | Zeus' Pearl Necklace [Lucky 77 3rd - 0.02%] Level 104 Magic Defense 102 MP Recovery +5 [Every Ability Point 2% Increase] Skill Level +1 |
The Ancient Symbol of Magic [Artifact] Level 105 INT +15 WIS +15 MP +500 A Secret Formula of Ancient(0/2) Magical Attacking Power +10% VIT -15 Moving Speed +45 Magic Starting Speed +10% Skill level +1 |
![]() | Necklace of the Living Body [Flaccid Footman/Kind Dementor/Wild Dementor @ Graveyard – 0.01%] Level 105 VIT +23 WIS +12 |